I have grown tired of waiting for the Langkawi Ironman website to come back online. I suspect many participants are curious to check on how they did and use the data to improve and plan for the next race.
So here are the Langkawi Ironman 2010 results.(finishers) I managed to save them before the website went down.
Place | Name | Cat | Total | Swim | Bike | Chg2 | Run | Cat-R |
1 | Marino Vanhoenacker | PRO-M | 8:22:31 | 0:52:25 | 4:21:01 | 0:01:12 | 3:06:44 | 1 |
2 | Hiroyuki Nishiuchi | PRO-M | 8:50:52 | 0:49:33 | 4:53:22 | 0:01:40 | 3:04:43 | 2 |
3 | Romain Guillaume | PRO-M | 8:54:38 | 0:52:23 | 4:29:06 | 0:02:17 | 3:29:47 | 3 |
4 | Justin Granger | PRO-M | 9:01:08 | 0:55:15 | 4:48:34 | 0:01:08 | 3:14:28 | 4 |
5 | Andreas Venhorst | PRO-M | 9:12:03 | 1:02:18 | 4:45:56 | 0:02:39 | 3:19:39 | 5 |
6 | Hirotsugu Kuwabara | PRO-M | 9:17:26 | 0:54:57 | 4:50:15 | 0:01:58 | 3:29:09 | 6 |
7 | Miklos Vatai | M30/34 | 9:22:06 | 1:06:20 | 4:50:04 | 0:01:30 | 3:22:30 | 1 |
8 | Belinda Granger | PRO-F | 9:23:33 | 0:55:17 | 4:53:50 | 0:01:58 | 3:31:09 | 1 |
9 | Edith Niederfriniger | PRO-F | 9:35:02 | 0:55:53 | 5:09:46 | 0:01:50 | 3:26:14 | 2 |
10 | Freddy Lampret | PRO-M | 9:41:18 | 0:56:38 | 4:47:57 | 0:02:05 | 3:53:47 | 7 |
11 | Jens Wilken | M30/34 | 9:46:32 | 1:03:06 | 5:03:49 | 0:02:41 | 3:33:37 | 2 |
12 | Jozef Vrabel | PRO-M | 10:01:00 | 0:57:12 | 4:50:35 | 0:02:28 | 4:08:12 | 8 |
13 | Klaus Liedtke | M40/44 | 10:03:48 | 0:58:23 | 5:07:32 | 0:01:45 | 3:54:19 | 1 |
14 | Eric Millard | M40/44 | 10:04:22 | 1:04:48 | 5:04:32 | 0:03:15 | 3:48:48 | 2 |
15 | Takahiro Toyama | M25/29 | 10:06:27 | 0:56:13 | 5:30:46 | 0:03:38 | 3:34:26 | 1 |
16 | Craig Cawood | M40/44 | 10:07:57 | 1:06:01 | 5:16:10 | 0:03:56 | 3:38:35 | 3 |
17 | Muhammad Hafiz Bin Abdullah | M35/39 | 10:08:16 | 1:13:51 | 5:03:22 | 0:02:49 | 3:47:01 | 1 |
18 | Hillary Biscay | PRO-F | 10:10:59 | 0:55:11 | 5:26:18 | 0:02:22 | 3:45:57 | 3 |
19 | Tobias Frenz | M40/44 | 10:13:56 | 1:13:28 | 5:06:44 | 0:02:39 | 3:49:19 | 4 |
20 | Simon Cross | M40/44 | 10:15:11 | 1:15:05 | 4:57:50 | 0:03:36 | 3:55:15 | 5 |
21 | Ariane Monticeli | PRO-F | 10:15:17 | 1:09:05 | 5:20:30 | 0:02:28 | 3:41:35 | 4 |
22 | Joseph Cleasby | M18/24 | 10:18:58 | 1:06:19 | 5:18:21 | 0:01:42 | 3:51:05 | 1 |
23 | Benoit Racadot | M40/44 | 10:20:10 | 1:00:35 | 4:58:29 | 0:01:56 | 4:17:17 | 6 |
24 | Jocelyn Wong | PRO-F | 10:20:32 | 1:18:16 | 5:20:04 | 0:02:17 | 3:37:34 | 5 |
25 | Dirk Lonnemann | M45/49 | 10:23:12 | 1:13:36 | 5:12:07 | 0:02:12 | 3:51:19 | 1 |
26 | Lee Chun Sing Barry | M18/24 | 10:23:45 | 1:05:46 | 5:21:11 | 0:02:58 | 3:52:06 | 2 |
27 | Kimiko Senzai | F25/29 | 10:26:24 | 1:04:29 | 5:52:06 | 0:01:45 | 3:25:09 | 1 |
28 | Warren Squires | M35/39 | 10:31:05 | 1:00:18 | 5:23:37 | 0:02:11 | 4:03:30 | 2 |
29 | Cort Prois | M35/39 | 10:36:22 | 1:14:50 | 5:06:16 | 0:03:04 | 4:09:18 | 3 |
30 | Go Takakura | M40/44 | 10:39:26 | 1:18:49 | 5:20:00 | 0:03:18 | 3:50:08 | 7 |
31 | Joel Hugues | M50/54 | 10:44:10 | 1:15:27 | 5:06:56 | 0:02:48 | 4:16:03 | 1 |
32 | Heidilee Mohammad | M25/29 | 10:44:49 | 1:20:48 | 5:25:18 | 0:04:56 | 3:51:35 | 2 |
33 | Wesley Hughes | M30/34 | 10:44:56 | 1:17:04 | 5:17:40 | 0:03:54 | 4:01:56 | 3 |
34 | Masashi Hiraiso | M45/49 | 10:45:21 | 1:23:54 | 5:15:42 | 0:02:10 | 4:00:27 | 2 |
35 | Yannick Erlachner | M18/24 | 10:45:55 | 1:13:44 | 5:22:04 | 0:03:17 | 4:02:54 | 3 |
36 | Inge Vancauwenberghe | PRO-F | 10:47:07 | 1:08:13 | 5:24:29 | 0:02:43 | 4:10:17 | 6 |
37 | Ashley Liew | M18/24 | 10:48:06 | 1:22:39 | 5:39:05 | 0:02:23 | 3:41:55 | 4 |
38 | Yong Ho Park | M35/39 | 10:49:09 | 1:11:11 | 5:28:21 | 0:03:24 | 4:01:01 | 4 |
39 | Mariotte Christophe | M35/39 | 10:51:10 | 1:16:02 | 5:15:49 | 0:03:00 | 4:13:12 | 5 |
40 | Taylor Ahlgren | M25/29 | 10:52:41 | 1:05:59 | 5:16:18 | 0:03:08 | 4:23:50 | 3 |
41 | Marcel Robin | M30/34 | 10:53:27 | 1:06:06 | 5:25:16 | 0:06:37 | 4:13:34 | 4 |
42 | Mohamad Allie H Sabtu | M25/29 | 10:54:35 | 1:15:07 | 5:17:49 | 0:02:12 | 4:17:50 | 4 |
43 | Taiju Matsuoka | M25/29 | 10:55:16 | 1:00:18 | 5:44:01 | 0:02:38 | 4:05:59 | 5 |
44 | Dai Matsui | M40/44 | 10:55:39 | 1:11:25 | 5:08:17 | 0:02:49 | 4:30:50 | 8 |
45 | Victor Martin Teni | M35/39 | 10:55:48 | 1:05:43 | 5:02:49 | 0:01:49 | 4:43:02 | 6 |
46 | Steve Lumley | M45/49 | 10:59:26 | 1:13:44 | 5:29:35 | 0:02:44 | 4:11:48 | 3 |
47 | Mohd Zuhar Ismail | M25/29 | 11:01:14 | 1:18:15 | 5:28:10 | 0:04:27 | 4:07:45 | 6 |
48 | Arland Macasieb | PRO-M | 11:02:06 | 1:07:20 | 5:20:58 | 0:05:02 | 4:24:48 | 9 |
49 | Waldo Duin | M40/44 | 11:03:17 | 1:10:39 | 5:12:45 | 0:05:21 | 4:32:04 | 9 |
50 | Jochen Beuthe | M40/44 | 11:05:57 | 1:27:45 | 5:09:23 | 0:03:38 | 4:23:10 | 10 |
51 | Emma Bishop | F35/39 | 11:05:58 | 1:30:06 | 5:18:20 | 0:01:57 | 4:13:05 | 1 |
52 | Sueli Braz | F35/39 | 11:07:43 | 1:23:34 | 5:35:38 | 0:04:33 | 4:00:50 | 2 |
53 | Abdul Rahman Abu Hassan | M25/29 | 11:08:25 | 1:16:42 | 5:15:14 | 0:02:03 | 4:31:22 | 7 |
54 | Tsuyoshi Ohgaki | M40/44 | 11:12:41 | 1:36:52 | 5:23:21 | 0:04:05 | 4:02:41 | 11 |
55 | Belinda Harrison | PRO-F | 11:14:43 | 1:08:28 | 5:39:53 | 0:02:28 | 4:21:49 | 7 |
56 | Satoki Wakami | M45/49 | 11:16:22 | 1:13:21 | 5:32:50 | 0:04:00 | 4:23:25 | 4 |
57 | Norihito Tanno | M45/49 | 11:16:31 | 1:22:10 | 5:52:13 | 0:05:05 | 3:52:09 | 5 |
58 | Poon Chung Kiat | M35/39 | 11:16:41 | 1:28:36 | 5:16:22 | 0:02:11 | 4:27:25 | 7 |
59 | Eddy Smith | M40/44 | 11:17:21 | 1:11:52 | 5:55:41 | 0:05:01 | 4:03:36 | 12 |
60 | Andrew Jr. Chinalpan | M35/39 | 11:20:13 | 1:27:38 | 5:12:28 | 0:02:37 | 4:32:06 | 8 |
61 | Kohing Antak | M35/39 | 11:22:39 | 1:04:50 | 5:30:54 | 0:02:12 | 4:42:55 | 9 |
62 | Gerry Hoffmann | M50/54 | 11:24:05 | 1:27:58 | 5:23:40 | 0:02:21 | 4:27:18 | 2 |
63 | Tomoji Maru | M50/54 | 11:24:26 | 1:11:40 | 6:03:23 | 0:04:55 | 4:01:51 | 3 |
64 | Kangsub Song | M40/44 | 11:24:47 | 1:14:45 | 5:30:36 | 0:02:48 | 4:34:16 | 13 |
65 | Lawrence Ng | M30/34 | 11:25:05 | 1:18:45 | 5:26:25 | 0:06:11 | 4:29:56 | 5 |
66 | Elke Vanrenterghem | F35/39 | 11:25:50 | 1:14:31 | 5:28:57 | 0:03:01 | 4:36:39 | 3 |
67 | Mat's Ok! Hirotsugu | M40/44 | 11:26:31 | 1:20:56 | 5:26:04 | 0:03:11 | 4:31:12 | 14 |
68 | Paul Lim Su Siang | M25/29 | 11:26:49 | 1:33:00 | 5:46:47 | 0:02:48 | 4:02:00 | 8 |
69 | Kit Kyte | M25/29 | 11:31:43 | 1:43:32 | 5:13:28 | 0:04:41 | 4:22:52 | 9 |
70 | Christopher Domoney | M60/64 | 11:32:32 | 1:32:13 | 5:51:12 | 0:02:51 | 4:03:47 | 1 |
71 | Rodrigo Gonzalez | M40/44 | 11:32:32 | 1:31:46 | 5:48:29 | 0:05:31 | 4:05:12 | 15 |
72 | Kevin Siah | M25/29 | 11:33:12 | 1:05:34 | 5:43:57 | 0:01:46 | 4:39:41 | 10 |
73 | Mark Lampard | M40/44 | 11:33:57 | 1:09:58 | 5:19:57 | 0:04:32 | 4:55:37 | 16 |
74 | Stephen Ryan | M25/29 | 11:34:40 | 1:04:53 | 5:07:01 | 0:02:13 | 5:18:18 | 11 |
75 | Solveig Gysland Saeby | F45/49 | 11:36:16 | 1:15:29 | 6:09:29 | 0:05:27 | 4:03:42 | 1 |
76 | Dex Tai Wei Jie | M30/34 | 11:36:49 | 1:28:29 | 6:03:32 | 0:01:23 | 4:01:49 | 6 |
77 | Anthony Norwood | M40/44 | 11:37:18 | 1:09:49 | 5:15:22 | 0:04:53 | 5:04:14 | 17 |
78 | Akio Yamauchi | M45/49 | 11:39:33 | 1:46:07 | 5:35:20 | 0:05:42 | 4:05:59 | 6 |
79 | Olga Maier | F40/44 | 11:39:54 | 1:26:58 | 5:42:42 | 0:02:01 | 4:24:58 | 1 |
80 | Ramon Rodriguez | M25/29 | 11:40:15 | 1:33:40 | 5:30:59 | 0:03:35 | 4:27:26 | 12 |
81 | Amanda Balding | PRO-F | 11:43:24 | 1:04:54 | 5:48:28 | 0:02:23 | 4:46:10 | 8 |
82 | Dirk Goijert | M40/44 | 11:45:59 | 1:19:36 | 5:29:02 | 0:07:44 | 4:47:00 | 18 |
83 | Cameron Oneal | M30/34 | 11:47:11 | 1:07:10 | 5:33:02 | 0:02:02 | 5:03:02 | 7 |
84 | Masaomi Gido | M35/39 | 11:47:48 | 1:27:32 | 6:02:40 | 0:04:29 | 4:06:06 | 10 |
85 | Simon Von Witt | M30/34 | 11:48:57 | 1:33:50 | 5:36:19 | 0:03:26 | 4:30:58 | 8 |
86 | Tom Rose | M30/34 | 11:50:35 | 1:32:15 | 5:28:09 | 0:04:03 | 4:41:44 | 9 |
87 | Miroslav Blanarik | M35/39 | 11:50:52 | 1:33:09 | 5:45:36 | 0:04:32 | 4:24:25 | 11 |
88 | Neil Anderson | M45/49 | 11:52:16 | 1:33:27 | 5:58:19 | 0:02:59 | 4:11:20 | 7 |
89 | Taku Hayakawa | M30/34 | 11:54:33 | 1:08:42 | 5:30:32 | 0:08:20 | 5:05:39 | 10 |
90 | Cheong Meng Koh | M40/44 | 11:55:17 | 1:33:32 | 5:31:51 | 0:02:37 | 4:43:31 | 19 |
91 | Ralf Lambert | M45/49 | 11:56:07 | 1:14:41 | 5:41:49 | 0:02:47 | 4:52:39 | 8 |
92 | Yoko Shiba | F50/54 | 11:57:30 | 1:34:08 | 6:07:37 | 0:04:26 | 4:08:57 | 1 |
93 | Blue Watt | M50/54 | 11:58:31 | 1:12:19 | 6:29:59 | 0:06:44 | 4:03:23 | 4 |
94 | John Omar Paredes | M30/34 | 12:01:38 | 1:10:24 | 5:30:58 | 0:02:18 | 5:15:58 | 11 |
95 | Anton Du Plessis | M45/49 | 12:01:52 | 1:11:02 | 6:12:38 | 0:03:55 | 4:30:59 | 9 |
96 | Noel Rossouw | M50/54 | 12:03:01 | 1:26:49 | 6:00:59 | 0:04:59 | 4:22:52 | 5 |
97 | Kevin Rogerson | M40/44 | 12:03:50 | 1:40:52 | 6:12:48 | 0:03:57 | 4:01:07 | 20 |
98 | Sharon Norton | F45/49 | 12:04:16 | 1:15:01 | 6:05:08 | 0:03:18 | 4:37:37 | 2 |
99 | Michael Schwan | M45/49 | 12:05:42 | 1:33:38 | 5:44:32 | 0:07:48 | 4:34:45 | 10 |
100 | Minkeon Kang | M25/29 | 12:07:59 | 1:23:52 | 5:53:35 | 0:06:43 | 4:38:42 | 13 |
101 | Dietrich Sullmann | M30/34 | 12:09:37 | 1:08:12 | 5:25:09 | 0:03:14 | 5:29:46 | 12 |
102 | Mahasan Che Ismail | M25/29 | 12:09:41 | 1:18:08 | 5:51:23 | 0:07:28 | 4:47:43 | 14 |
103 | Nancy Nöske | F35/39 | 12:09:51 | 1:39:11 | 5:28:29 | 0:02:18 | 4:57:18 | 4 |
104 | Hideki Aihara | M50/54 | 12:10:50 | 1:20:59 | 6:06:30 | 0:03:18 | 4:36:24 | 6 |
105 | Patrick Schmith | M50/54 | 12:11:20 | 1:10:48 | 5:54:24 | 0:04:56 | 4:56:22 | 7 |
106 | Chieko Yajima | F45/49 | 12:11:30 | 1:24:58 | 5:58:48 | 0:03:51 | 4:39:49 | 3 |
107 | Robson Phan | M40/44 | 12:12:03 | 1:41:49 | 5:57:02 | 0:04:12 | 4:27:02 | 21 |
108 | Richard Tang | M35/39 | 12:12:14 | 1:49:52 | 5:48:45 | 0:05:26 | 4:24:16 | 12 |
109 | Hisashi Miyagawa | M40/44 | 12:12:21 | 1:28:28 | 5:44:09 | 0:03:07 | 4:54:16 | 22 |
110 | Mohd Firdaus Mohd Akhbar | M18/24 | 12:12:49 | 1:33:53 | 5:31:25 | 0:11:14 | 4:52:00 | 5 |
111 | Jasmi Sarael | M30/34 | 12:13:09 | 1:39:46 | 5:45:52 | 0:03:12 | 4:41:56 | 13 |
112 | Benjamin Steele | M35/39 | 12:13:27 | 1:20:02 | 5:48:55 | 0:08:14 | 4:51:27 | 13 |
113 | Hirofumi Hokubo | M55/59 | 12:14:08 | 1:14:55 | 6:11:28 | 0:06:12 | 4:37:32 | 1 |
114 | Grant Bowdery | M30/34 | 12:14:26 | 1:24:02 | 6:02:58 | 0:03:09 | 4:40:54 | 14 |
115 | Miroslav Vrastil | M55/59 | 12:14:43 | 1:22:11 | 5:59:39 | 0:03:31 | 4:46:39 | 2 |
116 | Choongyong Oh | M40/44 | 12:15:37 | 1:12:27 | 5:34:35 | 0:04:35 | 5:20:19 | 23 |
117 | Artur Bartyzel | M35/39 | 12:17:20 | 1:23:49 | 5:44:20 | 0:03:51 | 5:03:24 | 14 |
118 | Laurence Gerang | M25/29 | 12:19:06 | 1:13:41 | 5:37:06 | 0:06:04 | 5:19:21 | 15 |
119 | Peter Dixon | M50/54 | 12:19:27 | 1:18:15 | 5:33:43 | 0:06:19 | 5:14:58 | 8 |
120 | Hiroki Mizuno | M25/29 | 12:20:00 | 1:11:18 | 5:38:02 | 0:04:18 | 5:22:42 | 16 |
121 | Rolf Vetter | M45/49 | 12:20:57 | 1:28:40 | 5:54:35 | 0:03:06 | 4:51:24 | 11 |
122 | Hugo Goossen | M45/49 | 12:21:01 | 1:04:45 | 5:56:06 | 0:04:23 | 5:12:58 | 12 |
123 | Alexander Gorny | M30/34 | 12:21:32 | 1:11:27 | 6:04:42 | 0:04:00 | 4:58:09 | 15 |
124 | Deanna Williamson | F45/49 | 12:22:31 | 1:35:25 | 5:47:39 | 0:02:33 | 4:55:07 | 4 |
125 | Atsuo Inoue | M18/24 | 12:22:39 | 1:13:47 | 5:32:24 | 0:02:15 | 5:30:07 | 6 |
126 | Ernesto Moretti | M50/54 | 12:22:41 | 1:19:42 | 5:54:40 | 0:03:14 | 5:03:38 | 9 |
127 | Kazuhiro Kaneko | M40/44 | 12:23:32 | 1:35:51 | 6:19:57 | 0:06:10 | 4:16:06 | 24 |
128 | Julian Hudson | M35/39 | 12:25:00 | 1:16:22 | 6:06:29 | 0:05:24 | 4:53:07 | 15 |
129 | Chuan Han Sia | M30/34 | 12:26:20 | 1:25:18 | 6:20:49 | 0:04:13 | 4:31:15 | 16 |
130 | Hwang Jun Oh | M50/54 | 12:27:35 | 1:31:23 | 5:53:08 | 0:12:13 | 4:45:17 | 10 |
131 | Matthew-thomas Juery | M40/44 | 12:28:42 | 1:20:57 | 5:58:20 | 0:07:45 | 4:55:31 | 25 |
132 | Yatim Zainal Abidin | M30/34 | 12:29:45 | 1:34:07 | 6:07:51 | 0:04:16 | 4:40:11 | 17 |
133 | Timothy Joseph Isla | M30/34 | 12:30:05 | 1:38:22 | 5:29:01 | 0:03:36 | 5:17:15 | 18 |
134 | Peter Tan | M25/29 | 12:33:17 | 1:28:08 | 6:05:21 | 0:07:39 | 4:49:44 | 17 |
135 | William Dobson | M45/49 | 12:33:26 | 1:27:30 | 5:25:54 | 0:04:44 | 5:31:06 | 13 |
136 | Hans-georg Wilkening | M55/59 | 12:34:35 | 1:42:16 | 5:31:42 | 0:08:13 | 5:04:14 | 3 |
137 | David Spence | M45/49 | 12:34:40 | 1:27:04 | 5:47:15 | 0:06:00 | 5:10:27 | 14 |
138 | Carmen Leong | F40/44 | 12:34:42 | 1:34:19 | 6:10:33 | 0:02:51 | 4:44:44 | 2 |
139 | Jarand Fjeld | M35/39 | 12:36:21 | 1:37:13 | 5:24:22 | 0:06:32 | 5:23:21 | 16 |
140 | Guan Liong Ong | M40/44 | 12:37:11 | 1:28:25 | 6:14:29 | 0:10:08 | 4:34:31 | 26 |
141 | Andrea Dermekova | F25/29 | 12:37:19 | 1:22:43 | 6:01:11 | 0:03:59 | 5:06:43 | 2 |
142 | Takaaki Asakura | M35/39 | 12:37:30 | 1:22:34 | 6:12:49 | 0:04:29 | 4:53:43 | 17 |
143 | Christophe Fernandez | M30/34 | 12:38:11 | 1:11:38 | 5:39:29 | 0:04:32 | 5:39:33 | 19 |
144 | Steffen Wolf | M40/44 | 12:40:59 | 1:18:37 | 5:34:24 | 0:09:16 | 5:31:40 | 27 |
145 | Yancai Pan | M18/24 | 12:41:18 | 1:23:31 | 6:05:49 | 0:05:05 | 5:03:13 | 7 |
146 | Atsuko Tsukamoto | F45/49 | 12:41:24 | 1:45:42 | 6:32:48 | 0:02:44 | 4:16:01 | 5 |
147 | Thomas Romeis | M45/49 | 12:43:02 | 1:24:41 | 5:52:17 | 0:05:04 | 5:18:19 | 15 |
148 | Yusmadi Mohd Yusof | M18/24 | 12:43:28 | 1:27:39 | 5:56:43 | 0:02:47 | 5:14:42 | 8 |
149 | Sorab Shavaksha | M30/34 | 12:43:41 | 1:24:29 | 5:29:22 | 0:03:36 | 5:42:47 | 20 |
150 | Kiatniyom Theepprasan | M35/39 | 12:44:25 | 1:33:20 | 5:58:52 | 0:07:49 | 5:01:45 | 18 |
151 | Matthew Wise | M30/34 | 12:45:09 | 1:26:40 | 5:45:30 | 0:05:34 | 5:22:22 | 21 |
152 | Keat Seong Lim | M30/34 | 12:45:14 | 1:37:19 | 5:48:34 | 0:05:02 | 5:11:41 | 22 |
153 | Cheah Kean Seng | M30/34 | 12:45:20 | 1:28:23 | 5:43:44 | 0:05:36 | 5:24:27 | 23 |
154 | Ryuji Nakagawa | M65/69 | 12:46:11 | 1:41:05 | 6:19:07 | 0:04:02 | 4:36:30 | 1 |
155 | Jeff Cowie | M30/34 | 12:47:49 | 1:18:26 | 6:27:28 | 0:02:25 | 4:55:05 | 24 |
156 | Asun Entaban | M30/34 | 12:47:59 | 1:21:08 | 6:20:56 | 0:08:59 | 4:55:10 | 25 |
157 | Isidro Casanova Arbelo | M45/49 | 12:49:57 | 1:46:27 | 5:59:35 | 0:04:07 | 4:55:13 | 16 |
158 | William Veto | M45/49 | 12:52:04 | 1:27:47 | 5:47:24 | 0:11:08 | 5:18:00 | 17 |
159 | Makoto Shimamoto | M35/39 | 12:53:20 | 1:31:18 | 6:14:06 | 0:04:59 | 4:57:41 | 19 |
160 | Steven Wilson | M35/39 | 12:53:45 | 1:24:52 | 6:21:37 | 0:04:58 | 4:57:27 | 20 |
161 | Rene Ricardo Tayag | M35/39 | 12:55:03 | 1:23:24 | 5:43:08 | 0:05:33 | 5:39:16 | 21 |
162 | Chee Ming Chan | M40/44 | 12:56:51 | 1:36:09 | 6:13:12 | 0:04:19 | 4:59:14 | 28 |
163 | Mitsuru Katoh | M45/49 | 12:57:28 | 1:25:47 | 6:00:34 | 0:04:49 | 5:18:18 | 18 |
164 | Emmanuel Seloi | M40/44 | 12:57:37 | 1:22:16 | 5:34:32 | 0:03:09 | 5:54:05 | 29 |
165 | Stefan Marinari | M45/49 | 12:57:52 | 1:16:06 | 5:42:13 | 0:03:23 | 5:52:31 | 19 |
166 | Sonosuke Naito | M45/49 | 12:58:08 | 1:11:25 | 6:18:06 | 0:06:35 | 5:17:43 | 20 |
167 | Tatsurou Yasukawa | M55/59 | 12:59:54 | 1:28:37 | 6:09:32 | 0:05:56 | 5:10:45 | 4 |
168 | Mat Zainizam Mat Zini | M25/29 | 13:02:27 | 1:23:55 | 6:12:15 | 0:03:53 | 5:19:17 | 18 |
169 | Hyungsik Kim | M40/44 | 13:04:00 | 1:23:17 | 6:00:36 | 0:03:22 | 5:32:23 | 30 |
170 | James Tan Kim Kiang | M40/44 | 13:04:23 | 1:47:58 | 6:09:06 | 0:05:01 | 4:58:58 | 31 |
171 | Miranda Alldritt | PRO-F | 13:05:15 | 1:17:39 | 5:45:50 | 0:04:40 | 5:55:45 | 9 |
172 | Eugene Lee | M25/29 | 13:06:26 | 1:37:00 | 6:12:38 | 0:05:19 | 5:06:02 | 19 |
173 | Andrew Kwong | M30/34 | 13:06:37 | 1:15:45 | 6:23:00 | 0:08:07 | 5:12:04 | 26 |
174 | Akira Saito | M55/59 | 13:07:41 | 1:20:10 | 6:27:00 | 0:07:22 | 5:04:52 | 5 |
175 | Myungku Cho | M40/44 | 13:09:59 | 1:33:31 | 6:18:03 | 0:07:59 | 5:02:54 | 32 |
176 | Toshiko Uehara | F35/39 | 13:10:09 | 1:05:48 | 5:57:30 | 0:02:54 | 6:00:46 | 5 |
177 | Nobuhiro Yajima | M45/49 | 13:10:09 | 1:11:42 | 5:44:30 | 0:03:06 | 6:05:22 | 21 |
178 | Yeng Joo Ang | M25/29 | 13:12:27 | 1:14:23 | 6:06:19 | 0:04:40 | 5:43:24 | 20 |
179 | Grant Preddy | M18/24 | 13:12:27 | 1:00:20 | 6:15:51 | 0:03:03 | 5:51:14 | 9 |
180 | Nor Airul Mohd Nor | M18/24 | 13:13:11 | 1:57:25 | 6:03:54 | 0:05:33 | 5:01:01 | 10 |
181 | Russell Clarke | M50/54 | 13:13:36 | 1:23:51 | 6:46:42 | 0:02:58 | 4:57:09 | 11 |
182 | Taro Ihara | M18/24 | 13:14:04 | 1:45:50 | 6:27:50 | 0:05:42 | 4:49:46 | 11 |
183 | Joachim Dahl Wo Skjelsbæk | M30/34 | 13:16:03 | 1:37:24 | 6:34:59 | 0:04:43 | 4:54:33 | 27 |
184 | Tay Keng Soon Johnnie | M40/44 | 13:16:42 | 1:42:34 | 6:25:00 | 0:06:29 | 4:57:47 | 33 |
185 | Norshahrul Aminordin | M25/29 | 13:17:35 | 1:43:27 | 6:02:38 | 0:04:25 | 5:21:36 | 21 |
186 | Hideharu Okamura | M45/49 | 13:18:28 | 1:23:35 | 6:01:48 | 0:06:40 | 5:42:50 | 22 |
187 | Michael Schmitz | M35/39 | 13:19:41 | 1:53:40 | 5:47:06 | 0:06:45 | 5:23:33 | 22 |
188 | Jason Mcfaul | M35/39 | 13:22:02 | 1:18:42 | 5:49:53 | 0:08:01 | 5:57:09 | 23 |
189 | Roger Yee | M25/29 | 13:22:19 | 1:29:34 | 5:58:23 | 0:04:50 | 5:40:39 | 22 |
190 | Melvin Lee | M25/29 | 13:23:36 | 1:37:45 | 6:55:54 | 0:11:05 | 4:34:46 | 23 |
191 | Oliver Knott | M40/44 | 13:24:34 | 1:33:21 | 6:34:11 | 0:07:36 | 5:04:00 | 34 |
192 | Jeong-moon Choi | M35/39 | 13:26:54 | 1:51:36 | 6:15:15 | 0:04:20 | 5:08:24 | 24 |
193 | Bernard Sechaud | M35/39 | 13:27:43 | 1:22:38 | 6:30:10 | 0:09:12 | 5:20:50 | 25 |
194 | Ahmad Fathi Junaidi | M25/29 | 13:28:22 | 1:48:20 | 6:18:57 | 0:06:57 | 5:07:27 | 24 |
195 | Ho-siong, Paul Ng | M55/59 | 13:29:14 | 2:04:10 | 6:10:52 | 0:08:54 | 4:56:12 | 6 |
196 | Zakaria Abdul Khalib | M40/44 | 13:29:35 | 1:46:29 | 5:44:19 | 0:03:48 | 5:51:48 | 35 |
197 | Carlos De Guzman | M30/34 | 13:30:27 | 1:26:21 | 6:16:43 | 0:06:33 | 5:35:38 | 28 |
198 | Seoungcheul Wang | M40/44 | 13:32:00 | 1:38:02 | 6:03:38 | 0:05:13 | 5:41:14 | 36 |
199 | Raymond Tan | M30/34 | 13:32:15 | 1:18:49 | 6:02:31 | 0:05:37 | 6:01:04 | 29 |
200 | Laarni Anenias | F30/34 | 13:32:24 | 1:35:46 | 6:34:23 | 0:05:33 | 5:14:03 | 1 |
201 | Paul Jacobs | M50/54 | 13:32:35 | 1:53:55 | 6:08:04 | 0:07:59 | 5:14:06 | 12 |
202 | David Sajner | M30/34 | 13:34:57 | 1:20:23 | 6:23:03 | 0:04:16 | 5:41:11 | 30 |
203 | Ramuyan Talit | M35/39 | 13:35:22 | 1:06:22 | 6:21:16 | 0:05:48 | 5:59:17 | 26 |
204 | Robyn Stanley | F55/59 | 13:35:55 | 1:20:48 | 6:36:28 | 0:05:05 | 5:30:09 | 1 |
205 | Matthias Fuerst | M50/54 | 13:38:21 | 1:51:36 | 5:52:08 | 0:08:02 | 5:39:15 | 13 |
206 | Andrei Tyoschin | M40/44 | 13:38:21 | 1:30:17 | 6:20:42 | 0:04:56 | 5:37:51 | 37 |
207 | Ian Jewitt | M35/39 | 13:39:19 | 1:34:26 | 6:53:49 | 0:08:29 | 4:54:58 | 27 |
208 | Lawrence Teh | M40/44 | 13:40:04 | 1:44:43 | 6:15:39 | 0:05:44 | 5:30:18 | 38 |
209 | Chua Chee Tiong | M40/44 | 13:40:05 | 1:32:18 | 6:10:58 | 0:03:47 | 5:49:27 | 39 |
210 | Eric Ravier | M55/59 | 13:40:47 | 1:38:53 | 6:27:55 | 0:06:44 | 5:21:35 | 7 |
211 | Weng Tak Yip | M30/34 | 13:42:01 | 1:22:30 | 5:59:34 | 0:04:08 | 6:12:45 | 31 |
212 | Kay Soon James Soh | M40/44 | 13:42:15 | 1:22:49 | 6:18:41 | 0:04:06 | 5:49:27 | 40 |
213 | Kenty Siverio | M35/39 | 13:42:33 | 1:44:36 | 5:59:53 | 0:03:40 | 5:51:25 | 28 |
214 | Chan Jun Shen | M18/24 | 13:43:04 | 1:31:20 | 6:31:41 | 0:02:34 | 5:35:06 | 12 |
215 | Che Mansor Kamis | M45/49 | 13:44:51 | 1:33:25 | 6:12:55 | 0:05:01 | 5:49:06 | 23 |
216 | Peng Chuah Lee | M40/44 | 13:44:59 | 1:20:06 | 6:25:48 | 0:04:09 | 5:49:41 | 41 |
